Directions/Specifications
Read this article with step-by-step instructions or watch our detailed setup video.
Tips and Tricks:
— When cleaning your sponge filter, don't forget to scrub the air collar and clear out any debris or algae that has covered the holes.
Height of Easy Flow Accessory
| Item | Minimum Height | Maximum Height |
| Small sponge filter with Easy Flow | 10 inches | 20 inches |
| Medium sponge filter with Easy Flow | 12 inches | 22 inches |
| Large sponge filter with Easy Flow | 12 inches | 22 inches |
Recommended Sizing Chart
| Aquarium Size | Sponge Filter Size | Fitment |
| Small column (or narrow) tanks | Nano | Trim the tube heights to shorten if needed |
| 5.5-gallon tank (and other tanks shorter than 10") |
Small | Trim the tube heights to shorten if needed |
| 10-gallon tank |
Small | |
| 20-gallon high tank | Medium | |
| 20-gallon long tank | Small | |
| 29-gallon tank | Medium | |
| 30-gallon tank | Medium | |
| 40-gallon breeder tank | 2 Medium |
|
| 55-gallon tank | 2 Medium | |
| 75- and 90-gallon tanks | 2 Medium (for planted tanks) or 2 Large (for heavily stocked tanks) | |
| 125-gallon tank | 2 Large | |
| Tanks deeper than 22" | Medium or Large (2 or more) | Stack the sponge filters to increase height |


